Prizes
| Student (Primary)* | ||
| 1st prize: $300 | 2nd prize: $200 | 3rd prize: $100 |
| Student (Secondary)* | ||
| 1st prize: $500 | 2nd prize: $300 | 3rd prize: $200 |
| Open (Public) | ||
| 1st prize: $1,500 | 2nd prize: $1,000 | 3rd prize: $800 |
| Open (Professional) | ||
| 1st prize: $3,000 | 2nd prize: $2,000 | 3rd prize: $1,000 |
All winners will be given a certificate of participation.
*Schools with the most number of shortlisted entries will win a special trophy and a one-year National Heritage Board School Membership. For more information on the National Heritage Board school membership, please visit www.nhb.gov.sg/PE.




